May 25, 2012

East County Market Update 5/21-5/25

El Cajon, Santee, Lakeside Real Estate - NEW LISTINGS!!!

 

8821 Indian Wells Ct, 92071,  $299,000
12044 Ericas Way, 92040, $595,000
136 W Washington Ave, 92020, $215,000 - $240,876$
2362 Valley Mill Rd, 92020, $369,000
1338 Naranca Ave, 92021, $339,000
638 Bison Ct, 92019, $280,000
2504 Katherine St, 92020, $384,900
8575 Prospect Ct, 92071, $445,000
1895 Vista Wy, 92019, $1,095,000
8960 Koonce Rd, 92071, $449,900
1038 Vista Sierra Dr, 92019,$685,000
15117 CREEK HILLS Rd, 92021, $649,000
1562 Soma Pl, 92021, $389,900
11418 Fuerte Farms Rd, 92020, $489,000
11034 Larkridge St, 92071, $315,000
428 La Sombra Dr, 92020, $310,900
569 Macon St, 92019, $339,900
698 Alveda Ave, 92019, $197,900
16018 Olde Highway 80, 92021, $310,900
1416 Emerald Ave, 92020,  $350,000
1366 Ivory Ct, 92019, $364,900
8728 Vanguard Pl, 92040, $325,000
9005 Christata Wy, 92040, $320,000
15935 Spring Oaks Rd # 135, 92021, $50,000
9237 Ruffin Rd, 92071, $289,000
5719 Mara Villa St, 92071, $849,876
687 W Washington Ave, 92020, $210,100
117 Rock Glen Wy, 92071, $410,000

Are you looking for El Cajon Real Estate or Santee Homes for Sale? if so, please visit www.sdbroker.com for up-to-the-minute listing information!

Posted in Just Listed!
Share This Post
Please enable Javascript to comment on this blog

Follow Us!